Our representatives directly coordinate with our customers – from taking orders to delivering them to their doorstep. This leads to good trust between our representatives and customers and that further facilitates an ongoing collaboration.
Assortment of herbs and spices complete retail
CODE | DESCRIPTION | 200/79 | 29/ 41 / 44 | CODE | DESCRIPTION | 200/79 | 29/ 41 / 44 |
102 | Aniseed (whole) | 019 | Mint (dried) | ||||
002 | Basil (dried) | 220 | Mustard Seeds (whole) | ||||
103 | Cardamom (powder) | 115 | Nutmeg (powder) | ||||
125 | Cardamon (whole) | 116 | Nutmet (whole) | ||||
006 | Citric | 021 | Oregano (dried) | ||||
202 | Chilli (whole) | 221 | Paprika (powder – sweet) | ||||
201 | Chilli (powder) | 222 | Paprika (powder – hot) | ||||
214 | Chilli (flakes) | 224 | Aleppo pepper | ||||
008 | Dill (dried) | 230 | Black pepper (powder) | ||||
204 | Fenugreek (whole) | 231 | Black pepper (crushed) | ||||
107 | Ginger (powder) | 233 | Black pepper | ||||
206 | Caraway (whole) | 226 | White Pepper (powder) | ||||
111 | Cinnamon (powder) | 227 | White Pepper (crushed) | ||||
112 | Cinnamon Sticks | 229 | White Pepper | ||||
126 | Kent Jour (powder) | 373 | 4 Seasons Pepper | ||||
209 | Curry (powder) | 023 | Parsley (dried) | ||||
211 | Garlic (powder) | 467 | Pine Nuts | ||||
212 | Cumin (powder) | 118 | Pepper (whole) | ||||
213 | Cumin (whole) | 117 | Pepper (powder) | ||||
215 | Coriander (powder) | 025 | Rosemary (dried) | ||||
216 | Coriander (whole) | 122 | Star Anise | ||||
113 | Clove (powder) | 121 | Sesame Seeds | ||||
114 | Clove (whole) | 129 | Sumac | ||||
217 | Turmeric (powder) | 032 | Thyme (dried) | ||||
013 | Bay Leaf (whole) | 123 | Vanilla Stick | ||||
036 | Laos (powder) | 034 | Fennel (whole) | ||||
016 | Poppy Seed | 314 | Za’atar |
Mixed herbs and spices complete retail
CODE | DESCRIPTION | 200/79 | 29/ 41 / 44 | CODE | DESCRIPTION | 200/79 | 29/ 41 / 44 |
302 | BBQ mix (in summer) | 324 | Chicken Seasoning | ||||
363 | Chinese 5 seasons mix | 339 | Lamb Seasoning | ||||
316 | Minced Meat mix H&S | 350 | Shawarma Seasoning mix | ||||
347 | Garam masala | 358 | Tandoori | ||||
321 | Italian herbs | 364 | Ras-el-Hanout | ||||
331 | Curry masala | 365 | Meat Seasoning ZZ |
Various Products
CODE | DESCRIPTION | NUMBER | CODE | DESCRIPTION | NUMBER |
P-2 | Shawarma Pita Breads 24 x 10 (2) | 0442 | Turkish salad 200 gr. | ||
P-3 | Shawarma Pita Breads 48 x 5 | 29280 | Zeezout 900 ml. | ||
P-VK | Shawarma Pita Breads 24 x 10 VK | 350 | Shawarma Seasoning bucket 12.5 kg. | ||
P-F | Shawarma Pita Breads 20 x 10 (F) | 324 | Chicken Seasoning Bucket 12.5 kg. | ||
P-MINI | Shawarma Pita Breads 24 x 20 M | 378 | Moroccan Mergels em. 12.5 kg. | ||
0477 | Yona Garlic Sauce 150 ml. | 44333 | Schnitzel mix 10 x 400 gr. | ||
0446 | Lebanese Humus salad 200 gr. | E160C | Paprika liquid 1 L. |